Last updated on 2023-09-30 00:56:20 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.1 | 20.47 | 230.86 | 251.33 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.1 | 13.82 | 167.69 | 181.51 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.1 | 305.65 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.1 | 326.44 | OK | |||
r-devel-windows-x86_64 | 0.4.1 | 18.00 | 221.00 | 239.00 | OK | |
r-patched-linux-x86_64 | 0.4.1 | 19.25 | 217.25 | 236.50 | OK | |
r-release-linux-x86_64 | 0.4.1 | 20.77 | 218.83 | 239.60 | OK | |
r-release-macos-arm64 | 0.4.1 | 115.00 | OK | |||
r-release-macos-x86_64 | 0.4.1 | 173.00 | NOTE | |||
r-release-windows-x86_64 | 0.4.1 | 25.00 | 252.00 | 277.00 | OK | |
r-oldrel-macos-arm64 | 0.4.1 | 104.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4.1 | 161.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.4.1 | 23.00 | 238.00 | 261.00 | OK |
Version: 0.4.1
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘StMoMoVignette.Rnw’ using Sweave
Loading required package: gnm
Loading required package: forecast
Error: processing vignette 'StMoMoVignette.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'StMoMoVignette.tex' failed.
LaTeX errors:
! LaTeX Error: File `ctable.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.7 \usepackage
[caption = false]{subfig}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building 'StMoMoVignette.Rnw'
SUMMARY: processing the following file failed:
'StMoMoVignette.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64
Version: 0.4.1
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘MTS’
Flavor: r-oldrel-macos-x86_64