CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2026-01-18 00:48:25 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2620169.35 (727.82 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3971.52 107.75 3863.77 NOTE
arrow 3882.65 261.28 3621.37 NOTE
bayeslist 2330.82 214.35 2116.47 OK
rstanarm 2329.21 504.47 1824.74 OK
ProbBreed 2246.02 215.63 2030.39 OK
multinma 2205.78 477.39 1728.39 OK
mlpack 2105.67 64.10 2041.57 OK
lwqs 1996.84 1981.45 15.39 OK
EcoEnsemble 1996.39 273.35 1723.04 OK
BigDataStatMeth 1824.26 132.75 1691.51 OK
networkscaleup 1783.40 368.22 1415.18 OK
paws.analytics 1774.30 519.03 1255.27 OK
geoflow 1706.78 1516.41 190.37 OK
geometa 1661.69 1328.34 333.35 OK
cbq 1661.31 190.47 1470.84 OK
OpenMx 1652.27 418.42 1233.85 OK
polymapR 1591.72 945.23 646.49 OK
Boom 1572.17 43.91 1528.26 OK
ctsem 1563.73 410.85 1152.88 OK
Rlgt 1560.78 211.64 1349.14 OK
GeoTox 1535.50 1529.03 6.47 OK
keras3 1526.23 1470.90 55.33 NOTE
semtree 1469.09 1449.47 19.62 OK
bsynth 1457.88 222.47 1235.41 OK
tram 1433.04 1420.42 12.62 OK
bmgarch 1429.65 190.58 1239.07 NOTE
pema 1423.06 289.99 1133.07 OK
ggPMX 1389.49 1372.59 16.90 OK
FlexReg 1376.69 201.04 1175.65 OK
ows4R 1371.74 1176.33 195.41 OK
clustTMB 1337.20 1134.35 202.85 OK
FAVA 1335.05 1328.84 6.21 OK
rmBayes 1333.43 203.27 1130.16 OK
pcFactorStan 1315.10 249.79 1065.31 OK
psBayesborrow 1307.65 247.90 1059.75 OK
trialr 1307.37 475.32 832.05 OK
VizTest 1302.05 1290.08 11.97 OK
gpboost 1294.37 105.92 1188.45 OK
ForLion 1263.98 1250.44 13.54 OK
fdaPDE 1246.73 160.55 1086.18 OK
GCEstim 1240.78 1228.33 12.45 OK
cgmguru 1232.77 1118.57 114.20 OK
mlts 1226.39 227.54 998.85 OK
FLORAL 1212.25 1111.46 100.79 OK
gWQS 1188.04 1172.43 15.61 OK
prome 1179.33 174.17 1005.16 OK
bakR 1168.63 514.88 653.75 OK
escalation 1137.18 1099.86 37.32 OK
seqHMM 1119.61 541.98 577.63 OK
MIRES 1116.96 228.83 888.13 OK
xgboost 1112.03 199.35 912.68 OK
blavaan 1106.93 250.02 856.91 OK
designit 1101.44 1095.09 6.35 OK
lefko3 1099.92 247.56 852.36 OK
hmde 1088.87 408.72 680.15 OK
geonapi 1087.56 975.36 112.20 OK
metaBMA 1087.03 275.20 811.83 OK
measr 1072.40 585.30 487.10 OK
minorparties 1069.34 1065.91 3.43 OK
flocker 1069.23 1054.79 14.44 OK
rts2 1068.28 361.56 706.72 OK
OmopSketch 1046.73 1039.02 7.71 OK
torch 1039.30 322.10 717.20 OK
BayesGmed 1033.36 193.43 839.93 OK
mets 1033.09 743.36 289.73 OK
MultiATSM 1029.72 1010.97 18.75 OK
ale 1028.77 1014.31 14.46 OK
CohortSurvival 1028.39 1021.38 7.01 OK
ldamatch 1026.17 1021.70 4.47 OK
chevron 1022.31 998.91 23.40 OK
fastml 1021.94 985.18 36.76 OK
bayesdfa 1015.86 381.97 633.89 OK
EpiNow2 1010.62 287.72 722.90 OK
multimedia 1008.99 947.24 61.75 NOTE
neuroim2 999.50 897.32 102.18 OK
bayesforecast 994.03 345.14 648.89 OK
Rfast 990.00 119.10 870.90 OK
baggr 982.88 311.35 671.53 OK
jSDM 980.28 266.05 714.23 OK
posologyr 976.67 969.42 7.25 OK
localScore 974.85 909.02 65.83 OK
tsmarch 960.31 818.01 142.30 OK
PhenotypeR 958.37 952.97 5.40 OK
mixvlmc 957.16 892.14 65.02 OK
SEA 949.88 688.33 261.55 OK
QAEnsemble 936.18 934.11 2.07 OK
serofoi 935.19 210.24 724.95 OK
bmstdr 935.00 556.97 378.03 OK
bmggum 924.29 161.36 762.93 OK
eggCounts 911.96 178.36 733.60 OK
DAISIE 911.33 768.33 143.00 OK
rxode2 910.62 321.46 589.16 OK
waywiser 899.91 893.99 5.92 OK
fmeffects 898.59 876.47 22.12 OK
JANE 897.82 727.83 169.99 OK
caretSDM 894.63 841.81 52.82 OK
PLNmodels 894.50 727.40 167.10 OK
terra 893.94 416.38 477.56 OK
CohortCharacteristics 892.80 886.08 6.72 OK
ssMousetrack 888.61 155.09 733.52 OK
IncidencePrevalence 886.29 879.02 7.27 OK
bssm 884.02 402.34 481.68 OK
Seurat 883.68 773.31 110.37 OK
survivalMPLdc 880.12 867.10 13.02 NOTE
soiltestcorr 879.84 863.14 16.70 OK
jrSiCKLSNMF 877.23 795.41 81.82 OK
GJRM 875.30 636.15 239.15 OK
bayes4psy 873.47 332.69 540.78 OK
oce 870.74 667.83 202.91 OK
postcard 869.78 861.64 8.14 OK
Racmacs 860.34 542.52 317.82 OK
highs 855.61 41.87 813.74 OK
RegCalReliab 849.33 841.18 8.15 OK
BINtools 845.90 223.53 622.37 OK
serosv 845.40 475.61 369.79 OK
mlr3pipelines 845.27 807.95 37.32 OK
rrMixture 843.69 824.60 19.09 OK
nnR 834.34 831.83 2.51 OK
causens 833.84 831.88 1.96 OK
tidysdm 833.54 803.99 29.55 OK
PatientProfiles 833.52 826.77 6.75 OK
ggplot2 829.88 794.70 35.18 OK
microPop 829.33 822.93 6.40 OK
geostan 822.73 536.30 286.43 OK
psychonetrics 820.91 200.64 620.27 OK
prioritizr 819.47 440.96 378.51 OK
hal9001 818.51 781.45 37.06 OK
MiscMetabar 817.98 754.05 63.93 OK
StanMoMo 814.49 214.51 599.98 OK
bayesm 811.44 386.96 424.48 OK
tsnet 811.03 268.91 542.12 OK
truncnormbayes 808.18 690.80 117.38 OK
secr 800.16 547.27 252.89 OK
FastJM 798.84 120.70 678.14 OK
SynergyLMM 796.80 784.80 12.00 OK
ideanet 794.33 778.79 15.54 OK
missForestPredict 791.53 785.37 6.16 OK
tinyVAST 789.46 551.60 237.86 OK
LMMELSM 786.14 433.38 352.76 OK
rtables 783.63 754.74 28.89 OK
SEQTaRget 778.02 761.11 16.91 OK
metaumbrella 774.20 752.40 21.80 OK
gllvm 773.84 320.45 453.39 OK
flourishcharts 773.82 598.92 174.90 NOTE
ubms 773.14 259.22 513.92 OK
adelie 771.51 330.86 440.65 OK
mr.mashr 771.43 689.95 81.48 OK
MCMCpack 770.59 139.05 631.54 OK
outbreaker2 770.19 738.35 31.84 OK
ingredients 765.96 757.68 8.28 NOTE
fEGarch 765.90 588.08 177.82 OK
SLmetrics 765.25 191.28 573.97 OK
dySEM 759.83 749.40 10.43 OK
itdr 758.79 748.75 10.04 OK
walker 758.66 254.64 504.02 OK
alcyon 756.08 116.24 639.84 OK
BayesSenMC 755.73 201.65 554.08 NOTE
survextrap 754.66 551.56 203.10 OK
rliger 749.37 611.66 137.71 OK
disaggregation 748.96 658.93 90.03 OK
copula 748.71 703.61 45.10 NOTE
cv 748.70 739.78 8.92 OK
CNVScope 748.52 673.87 74.65 NOTE
BEKKs 746.02 612.98 133.04 OK
BeeGUTS 740.81 400.96 339.85 OK
junco 738.97 714.29 24.68 OK
tectonicr 738.60 699.36 39.24 OK
distplyr 736.21 732.77 3.44 OK
ergm 734.67 653.13 81.54 OK --no-vignettes
baskexact 734.13 708.06 26.07 OK
lrstat 733.82 277.08 456.74 OK
seededlda 731.88 659.78 72.10 OK
whirl 731.40 720.42 10.98 OK
dartR 730.81 649.71 81.10 OK
BayesXsrc 729.26 33.74 695.52 OK
FBMS 728.32 703.28 25.04 OK
lgpr 728.16 241.35 486.81 OK
hmer 726.53 700.47 26.06 OK
dowser 725.43 672.56 52.87 NOTE
EZbakR 721.70 705.65 16.05 OK
bnns 721.50 718.88 2.62 NOTE
nimble 718.04 266.57 451.47 OK
spatialsample 717.07 680.58 36.49 OK
cramR 716.12 688.35 27.77 OK
prqlr 714.98 45.92 669.06 OK
Coxmos 714.76 674.01 40.75 OK
ggdist 712.75 687.46 25.29 OK
medfate 712.56 270.13 442.43 OK
autodb 711.58 703.47 8.11 OK
lessSEM 708.96 278.86 430.10 OK
mmrm 708.82 214.55 494.27 OK
ctsemOMX 707.69 669.95 37.74 OK
libgeos 707.09 23.95 683.14 OK
ModelMap 705.52 665.11 40.41 OK
morseTKTD 705.21 262.49 442.72 OK
mlr3 704.89 668.83 36.06 OK
jfa 704.78 194.69 510.09 OK
rstanbdp 704.29 200.81 503.48 OK
emIRT 703.69 48.04 655.65 OK
qtl2 701.91 219.16 482.75 OK
Surrogate 698.34 647.54 50.80 OK
tsissm 696.90 492.66 204.24 OK
VGAM 695.56 586.88 108.68 OK
frailtypack 694.84 387.45 307.39 OK
DrugUtilisation 694.37 686.75 7.62 OK
shazam 694.08 640.30 53.78 OK
spareg 693.11 681.59 11.52 OK
RTMB 690.54 119.71 570.83 OK
BaHZING 690.30 661.44 28.86 OK
mlr3tuning 689.50 673.98 15.52 OK
igraph 689.30 439.52 249.78 NOTE
RprobitB 687.81 594.44 93.37 OK
dataquieR 687.79 606.58 81.21 OK
broadcast 687.68 374.87 312.81 OK
forecast 687.50 601.13 86.37 OK
unmarked 686.15 277.35 408.80 OK
scPipeline 685.36 615.46 69.90 WARN
tern 685.07 655.38 29.69 OK
imt 684.93 201.38 483.55 NOTE
tsgarch 682.88 251.61 431.27 NOTE
dartR.base 682.69 608.37 74.32 OK
gfoRmulaICE 681.59 663.62 17.97 OK
ndtv 681.45 673.54 7.91 OK
EloSteepness 679.15 269.55 409.60 OK
deepgp 678.46 631.24 47.22 OK
SLGP 678.36 462.31 216.05 OK
lidR 677.94 536.79 141.15 OK
PRECAST 668.49 526.63 141.86 OK
FactorHet 665.94 550.18 115.76 OK
ctmm 665.90 596.41 69.49 OK --no-vignettes
DrugExposureDiagnostics 665.18 656.16 9.02 OK
scrutiny 665.17 655.64 9.53 OK
scMappR 664.71 597.08 67.63 OK
CAST 664.23 646.38 17.85 OK
finnts 663.91 635.16 28.75 OK
cifmodeling 663.37 622.09 41.28 OK
mlpwr 663.33 659.67 3.66 NOTE
otelsdk 662.26 42.23 620.03 OK
CohortSymmetry 660.96 656.09 4.87 OK
FRK 659.94 518.29 141.65 NOTE
daiquiri 659.55 652.29 7.26 OK
EloRating 659.03 611.16 47.87 OK
power4mome 656.82 647.95 8.87 OK
breakaway 655.84 621.95 33.89 NOTE
movedesign 655.23 594.65 60.58 OK
mrbayes 652.42 175.04 477.38 OK
campsis 652.28 631.28 21.00 OK
ProFAST 651.67 489.87 161.80 OK
multinet 651.47 55.71 595.76 OK
calibmsm 650.26 644.44 5.82 OK
hesim 650.24 416.54 233.70 OK
foto 649.37 647.54 1.83 OK
ENMTools 646.89 595.04 51.85 OK
flir 646.23 643.03 3.20 OK
gastempt 645.89 188.85 457.04 OK
autoFC 644.49 617.02 27.47 OK
EpiModel 643.94 608.22 35.72 OK
NMF 643.32 609.37 33.95 OK
MetAlyzer 642.71 608.97 33.74 OK
pcvr 642.18 613.47 28.71 OK
Matrix 642.13 346.35 295.78 OK
bonsaiforest 641.30 583.11 58.19 OK
rTPC 640.92 637.24 3.68 OK
cppcontainers 640.91 137.10 503.81 OK
RStoolbox 639.82 526.31 113.51 OK
clusternomics 638.31 636.03 2.28 NOTE
admiral 637.59 619.99 17.60 OK
conStruct 637.56 185.17 452.39 OK
metafor 637.00 561.69 75.31 OK
scPOEM 636.82 572.17 64.65 OK
TrialEmulation 635.69 600.91 34.78 OK
melt 635.64 363.67 271.97 OK
wingen 635.47 631.54 3.93 OK
geocmeans 634.99 522.21 112.78 OK
statnet 634.63 622.66 11.97 NOTE
bage 634.10 379.56 254.54 OK
httk 634.02 590.27 43.75 OK
tsdistributions 633.91 535.01 98.90 OK
rcbayes 633.79 183.94 449.85 OK
SMMAL 633.51 625.88 7.63 OK
ggmapcn 632.29 602.03 30.26 OK
gkwreg 631.93 600.34 31.59 OK
tidySEM 631.64 600.41 31.23 OK
glmmPen 631.31 202.11 429.20 OK
hdcuremodels 631.27 612.98 18.29 OK
XYomics 630.43 564.65 65.78 OK
idiolect 630.12 620.45 9.67 OK
densityratio 629.68 530.98 98.70 NOTE
survival 627.66 565.22 62.44 OK
GIMMEgVAR 626.51 612.59 13.92 OK
bootCT 622.74 595.67 27.07 NOTE
RoBTT 620.99 93.92 527.07 OK
mikropml 620.94 557.88 63.06 OK
MSGARCH 620.54 345.06 275.48 OK
mcauchyd 617.91 613.55 4.36 OK
carbonpredict 617.21 605.52 11.69 OK
rater 616.46 198.63 417.83 OK
nnTensor 616.32 601.82 14.50 OK
CSeQTL 615.68 447.71 167.97 OK
manymome 615.39 602.91 12.48 OK
eDNAjoint 615.25 151.37 463.88 OK
nametagger 615.06 42.92 572.14 OK
simIDM 614.91 607.03 7.88 OK
disbayes 613.78 318.36 295.42 OK
brms 612.75 562.15 50.60 OK
collapse 609.75 400.57 209.18 OK
MBNMAdose 608.55 598.77 9.78 OK
oosse 607.93 601.00 6.93 NOTE
chouca 607.71 572.89 34.82 OK
mlrintermbo 605.19 599.80 5.39 OK
mcemGLM 605.15 131.51 473.64 NOTE --no-vignettes
ordinalTables 604.51 541.95 62.56 OK
polle 603.45 590.39 13.06 OK
handwriterRF 603.40 599.36 4.04 OK
lme4 602.61 523.16 79.45 OK
labelr 602.44 593.21 9.23 NOTE
sirt 602.07 355.74 246.33 OK
tidypopgen 601.87 478.51 123.36 OK
gaston 601.48 101.96 499.52 OK
bvhar 600.65 180.08 420.57 OK
GPoM 599.75 591.28 8.47 OK
FeatureExtraction 599.14 586.35 12.79 OK
ipsecr 597.41 502.65 94.76 OK
riskCommunicator 597.32 589.19 8.13 OK
MicrobTiSDA 596.24 527.91 68.33 OK
MetaStan 595.39 195.22 400.17 OK
habtools 595.30 566.75 28.55 OK
momentuHMM 595.16 469.39 125.77 OK
bigPLScox 594.87 502.63 92.24 OK
lightgbm 594.14 147.45 446.69 OK
cloneRate 593.87 474.58 119.29 OK
SimBaRepro 593.54 587.24 6.30 OK
raster 592.30 429.59 162.71 OK
rbioacc 592.22 205.57 386.65 OK
nebula 592.16 487.36 104.80 OK
WeightIt 591.54 569.30 22.24 OK
CAESAR.Suite 591.02 524.95 66.07 OK
hsstan 590.20 170.45 419.75 OK
mlr3fselect 588.24 572.82 15.42 OK
chooseGCM 588.04 561.86 26.18 OK
MIAmaxent 588.03 583.39 4.64 OK
insight 587.01 552.84 34.17 OK
arete 586.51 523.88 62.63 OK
S4DM 586.34 550.55 35.79 NOTE
hmcdm 585.70 453.33 132.37 OK
DRomics 585.43 542.22 43.21 OK
geostatsp 584.93 549.62 35.31 OK
lgcp 584.70 531.47 53.23 OK
batchmix 583.21 439.07 144.14 OK
s2 583.08 61.54 521.54 OK
TRexSelector 582.97 573.35 9.62 NOTE
Colossus 582.70 212.88 369.82 OK
SEMsensitivity 582.68 575.91 6.77 OK
ggstatsplot 582.40 573.38 9.02 OK
Rvcg 582.38 46.76 535.62 OK
glmmrBase 582.34 163.69 418.65 OK
clustermole 581.41 516.71 64.70 OK
webSDM 581.26 541.02 40.24 OK
rayrender 581.01 89.03 491.98 OK
meteoland 580.73 527.49 53.24 OK
EnvStats 579.49 517.60 61.89 OK
pxmake 578.70 570.57 8.13 OK
alakazam 578.37 520.32 58.05 OK
RSiena 578.29 270.64 307.65 OK
shapr 576.18 492.59 83.59 OK
biomod2 576.01 513.80 62.21 NOTE
DataSimilarity 574.78 566.97 7.81 OK
BayesFBHborrow 573.94 560.57 13.37 OK
camtrapR 573.80 499.03 74.77 OK
Bchron 573.27 562.50 10.77 OK
openCR 572.87 439.80 133.07 OK
glmmTMB 572.86 331.80 241.06 OK
bvartools 572.65 213.82 358.83 NOTE
recipes 572.09 547.43 24.66 OK
biogrowth 571.64 558.65 12.99 OK
grainscape 571.12 521.42 49.70 OK
invivoPKfit 570.52 545.28 25.24 OK
DTEBOP2 569.17 566.03 3.14 OK
fastdid 568.36 551.62 16.74 OK
spEDM 568.04 222.12 345.92 OK
eDITH 567.20 506.51 60.69 OK
tensorEVD 566.91 561.45 5.46 OK
nlmixr2est 566.90 252.78 314.12 OK
rmsb 566.74 205.38 361.36 OK
paws.security.identity 564.54 418.00 146.54 NOTE
mlr3mbo 563.96 557.64 6.32 OK
simtrial 563.37 539.49 23.88 OK
SSN2 562.91 537.17 25.74 OK
scSpatialSIM 562.75 558.44 4.31 OK
bigsnpr 560.33 398.00 162.33 OK
GauPro 559.88 360.25 199.63 OK
iccCounts 558.82 542.61 16.21 NOTE
tepr 558.67 508.26 50.41 OK
redist 557.59 261.81 295.78 NOTE
hicream 557.47 499.72 57.75 OK
voluModel 556.72 526.14 30.58 OK
mggd 556.56 552.40 4.16 OK
fluxible 556.47 544.39 12.08 OK
ggpmisc 555.67 532.47 23.20 OK
beastt 555.00 338.64 216.36 OK
snplinkage 554.81 520.05 34.76 NOTE
crandep 554.67 474.84 79.83 OK
tidyplots 553.44 542.01 11.43 OK
ENMeval 553.43 522.73 30.70 OK
fdacluster 552.58 359.28 193.30 OK
adjustedCurves 552.53 540.55 11.98 OK
maraca 551.83 542.98 8.85 OK
TrialSimulator 551.52 528.22 23.30 OK
ezECM 550.77 538.34 12.43 OK
DisImpact 550.52 541.23 9.29 OK
DoseFinding 550.51 535.52 14.99 OK
svycoxme 549.90 525.54 24.36 OK
dtangle 549.29 547.02 2.27 NOTE
riskRegression 548.94 351.18 197.76 OK
RQuantLib 548.88 56.89 491.99 OK
fPASS 548.12 535.83 12.29 NOTE
bsitar 548.06 470.07 77.99 OK
chicane 547.90 537.74 10.16 OK
JMH 547.02 141.20 405.82 NOTE
summarySCI 546.67 536.18 10.49 OK
paws.compute 546.61 409.39 137.22 OK
diseasystore 545.07 528.42 16.65 OK
EcoCleanR 544.80 509.47 35.33 OK
dlmtree 544.73 144.09 400.64 WARN
GofCens 544.57 524.14 20.43 OK
SSDM 544.09 487.51 56.58 OK
PKPDsim 543.29 485.59 57.70 OK
DRviaSPCN 541.39 479.41 61.98 OK
phylosem 541.27 363.96 177.31 OK
DImodelsVis 540.55 522.40 18.15 OK
locuszoomr 540.36 487.57 52.79 OK
multiScaleR 539.86 466.04 73.82 OK
semfindr 539.65 533.31 6.34 OK
mcmcensemble 539.60 537.37 2.23 OK
InformativeCensoring 539.10 529.63 9.47 OK
GeoFIS 537.50 149.63 387.87 OK
medicalcoder 537.15 512.57 24.58 OK
ssdGSA 537.06 476.55 60.51 WARN
fido 536.25 195.68 340.57 OK
CARBayes 536.23 454.71 81.52 NOTE
oncomsm 534.63 365.02 169.61 OK
mgcv 533.72 431.84 101.88 OK
mstudentd 533.61 529.36 4.25 OK
intervalpsych 533.01 163.46 369.55 OK
BayesPostEst 532.17 522.03 10.14 OK
samc 531.26 385.08 146.18 NOTE
hmix 531.04 523.95 7.09 OK
villager 530.56 520.46 10.10 OK
ggalign 530.04 497.28 32.76 OK
coFAST 529.93 478.49 51.44 OK
SMDIC 529.85 480.04 49.81 OK
VSOLassoBag 529.67 497.42 32.25 OK
TransProR 529.53 476.73 52.80 OK
gratia 529.03 504.28 24.75 OK
PLindleyROC 528.24 524.98 3.26 OK
dsem 527.62 299.55 228.07 OK
tigger 527.14 477.74 49.40 OK
OCNet 526.91 456.03 70.88 OK
getspanel 525.74 519.45 6.29 OK
ldmppr 525.71 493.80 31.91 OK
ConFluxPro 525.37 511.91 13.46 OK
calidad 525.18 511.73 13.45 OK
surveil 524.59 281.43 243.16 OK
WhiteLabRt 524.46 161.28 363.18 OK
spOccupancy 524.45 371.99 152.46 OK
restoptr 524.30 497.88 26.42 OK
tidyhte 523.61 505.15 18.46 OK
collin 523.21 514.21 9.00 OK
crt2power 522.42 507.69 14.73 OK
meta 521.22 442.50 78.72 OK
contsurvplot 520.71 514.64 6.07 OK
BayesGrowth 520.27 223.54 296.73 OK
datawizard 520.21 507.45 12.76 OK
smdi 520.19 500.38 19.81 OK
spaMM 520.15 347.42 172.73 OK
SpaDES.tools 519.69 477.58 42.11 OK
redlistr 519.17 491.32 27.85 OK
fitdistrplus 518.34 501.74 16.60 OK
OncoBayes2 517.36 294.52 222.84 OK
cfda 517.09 504.15 12.94 OK
bamm 516.84 461.64 55.20 OK
virtualspecies 516.53 485.37 31.16 OK
ssdtools 516.40 419.30 97.10 OK
gecko 515.91 456.79 59.12 OK
spsurv 515.52 236.26 279.26 NOTE
surveillance 514.81 472.49 42.32 OK
vaccine 514.65 507.79 6.86 OK
AgroR 514.33 447.51 66.82 OK
SubtypeDrug 514.27 460.34 53.93 NOTE
cellGeometry 514.04 456.69 57.35 OK
portvine 514.00 412.67 101.33 OK
baldur 513.32 167.61 345.71 OK
nlmixr2lib 512.83 505.18 7.65 OK
dtwclust 511.56 390.19 121.37 NOTE
legion 511.25 456.42 54.83 OK
VIM 510.17 479.85 30.32 OK
spatialTIME 510.08 501.70 8.38 OK
sarsop 509.47 327.95 181.52 OK
classmap 509.25 494.20 15.05 OK
PINstimation 509.22 489.94 19.28 OK
paws.management 509.10 395.96 113.14 OK
hbsaems 508.97 488.62 20.35 OK
sdmTMB 508.93 265.37 243.56 OK
Epi 508.01 486.44 21.57 OK
creditmodel 507.78 478.36 29.42 NOTE
moveWindSpeed 507.33 468.42 38.91 OK
BGGM 507.12 412.47 94.65 OK
phylopairs 506.23 172.85 333.38 OK
greed 505.85 240.86 264.99 OK
REMLA 505.83 502.82 3.01 OK
autoGO 505.55 448.07 57.48 OK
spatstat.model 505.37 466.03 39.34 OK
beaver 505.35 498.46 6.89 OK
phylin 504.95 502.19 2.76 NOTE
agricolaeplotr 504.90 472.93 31.97 OK
move 504.90 445.91 58.99 OK
poems 504.53 446.59 57.94 OK
bayesplot 504.43 483.16 21.27 OK
smooth 504.03 340.27 163.76 OK
ASSISTant 504.00 496.68 7.32 OK
IsoriX 503.25 470.10 33.15 OK
tmap 502.95 441.95 61.00 OK
ggdibbler 502.92 483.38 19.54 OK
rPBK 502.70 240.81 261.89 OK
FIESTA 502.06 446.88 55.18 OK
forestly 501.59 495.00 6.59 OK
scoper 500.55 449.09 51.46 OK
winputall 500.32 191.09 309.23 OK
rsat 500.31 434.16 66.15 OK
misha 500.20 92.07 408.13 OK
ggpp 499.57 479.00 20.57 OK
babelmixr2 498.56 431.48 67.08 OK
ggside 497.97 483.20 14.77 OK
microbial 497.87 452.76 45.11 OK
ROI 497.60 491.30 6.30 OK
SpaDES.core 497.35 433.09 64.26 OK
csmpv 496.83 479.08 17.75 OK
cvasi 496.78 479.87 16.91 OK
GOxploreR 496.59 348.34 148.25 WARN
parTimeROC 495.66 237.81 257.85 OK
paws.machine.learning 495.31 361.98 133.33 OK
dartR.sim 495.25 441.15 54.10 OK
clustra 493.80 489.02 4.78 OK
pastclim 492.97 472.61 20.36 OK
PhotoGEA 492.91 481.56 11.35 OK
volker 492.35 477.63 14.72 OK
ffaframework 492.27 482.83 9.44 OK
dggridR 491.67 111.25 380.42 NOTE
TOSTER 491.55 458.65 32.90 OK
SCdeconR 491.22 435.64 55.58 OK
rBiasCorrection 491.00 483.85 7.15 OK
brms.mmrm 490.91 450.03 40.88 NOTE
singleRcapture 490.87 449.87 41.00 OK
MedianaDesigner 490.80 404.70 86.10 NOTE
myTAI 490.38 436.74 53.64 NOTE
bbotk 490.23 467.75 22.48 OK
mgwrsar 490.14 400.30 89.84 OK
qfratio 490.06 186.04 304.02 OK
GPEMR 489.98 485.49 4.49 OK
RRgeo 489.35 444.27 45.08 OK
rivnet 488.46 417.60 70.86 OK
trtswitch 488.20 164.50 323.70 OK
GSEMA 487.55 439.92 47.63 OK
medfateland 487.43 412.81 74.62 OK
pliman 487.24 386.79 100.45 OK
pense 486.65 119.54 367.11 OK
WpProj 486.32 338.81 147.51 OK
gpcp 486.14 420.55 65.59 OK
fossilbrush 485.56 468.89 16.67 OK
spatsurv 485.30 436.57 48.73 NOTE
scGate 485.06 424.50 60.56 OK
ragtop 485.01 480.06 4.95 OK
rpact 484.84 296.86 187.98 OK
DescTools 484.75 398.68 86.07 OK
Rfast2 484.53 77.12 407.41 OK
PEAXAI 484.49 455.91 28.58 OK
mcmcsae 483.88 387.82 96.06 OK
openxlsx2 483.33 364.71 118.62 OK
Rmixmod 483.16 61.74 421.42 NOTE
oem 483.13 177.43 305.70 OK
PlasmaMutationDetector 483.07 430.73 52.34 NOTE
clustNet 482.78 471.36 11.42 OK
psSubpathway 482.65 429.66 52.99 NOTE
wpa 482.55 455.89 26.66 OK
ssMRCD 482.01 432.17 49.84 OK
volesti 481.51 50.43 431.08 OK
raptr 481.13 326.78 154.35 OK
GUD 479.79 170.72 309.07 OK
greencrab.toolkit 479.78 121.72 358.06 OK
lpcde 479.71 456.27 23.44 OK
RColetum 479.33 477.39 1.94 OK
epigrowthfit 479.31 338.28 141.03 OK
SHARK4R 478.89 442.35 36.54 OK
aqp 478.44 454.21 24.23 OK
gsDesign2 477.87 448.78 29.09 OK
tergm 477.51 454.96 22.55 OK
MixStable 477.17 457.49 19.68 OK
bigergm 476.95 387.87 89.08 OK
mixhvg 476.91 422.91 54.00 OK
spBayesSurv 476.64 78.62 398.02 OK
iotarelr 476.54 456.18 20.36 OK
flexsurv 476.49 429.67 46.82 OK
TestDesign 476.32 371.96 104.36 OK
semboottools 476.10 473.34 2.76 OK
nlcv 474.89 434.67 40.22 OK
cancerradarr 474.53 466.46 8.07 OK
nichetools 474.42 466.63 7.79 OK
grizbayr 473.84 468.94 4.90 NOTE
RCAL 473.69 469.43 4.26 NOTE
BoundaryStats 473.26 469.66 3.60 OK
tsDyn 473.05 447.30 25.75 OK
sgboost 472.77 460.93 11.84 OK
topologyGSA 472.64 421.15 51.49 NOTE
red 472.28 416.60 55.68 OK
sephora 472.02 414.86 57.16 NOTE
soilassessment 471.97 411.36 60.61 OK
fasterRaster 471.87 397.15 74.72 OK
amregtest 471.84 468.59 3.25 OK
scpoisson 471.81 458.62 13.19 OK
envi 471.55 436.33 35.22 OK
simts 471.24 144.23 327.01 OK
VAJointSurv 470.84 238.52 232.32 NOTE
BayesianPlatformDesignTimeTrend 470.61 213.22 257.39 OK
meteo 470.27 419.62 50.65 NOTE
censored 470.23 452.97 17.26 OK
spNetwork 469.79 313.98 155.81 OK
sf 469.49 334.04 135.45 OK
TreatmentPatterns 469.19 455.95 13.24 OK
sbm 468.90 433.39 35.51 OK
divraster 468.39 441.17 27.22 OK
dbrobust 468.13 453.71 14.42 OK
sentopics 467.69 410.48 57.21 OK
SpatialPosition 467.50 433.57 33.93 OK
hwep 467.29 233.06 234.23 OK
WGCNA 467.16 403.26 63.90 WARN
metapack 467.15 82.14 385.01 OK
dartR.captive 467.04 417.51 49.53 OK
EvidenceSynthesis 466.93 452.87 14.06 OK
superb 466.93 456.62 10.31 OK
PoolTestR 466.40 155.19 311.21 NOTE
TangledFeatures 466.11 454.08 12.03 OK
rstanemax 465.63 226.84 238.79 OK
dartR.popgen 465.52 420.63 44.89 OK
multibias 465.24 452.33 12.91 OK
revert 464.94 411.46 53.48 OK
espadon 464.67 361.62 103.05 OK
BayesFactor 464.43 274.12 190.31 OK
mlspatial 464.37 423.45 40.92 OK
MGDrivE2 464.01 450.25 13.76 OK
DWLS 463.47 410.68 52.79 OK
xpose.xtras 463.13 445.09 18.04 OK
fitdistcp 462.96 401.54 61.42 OK
scGOclust 462.17 408.90 53.27 OK
CoSMoS 462.08 446.71 15.37 OK
whatifbandit 462.08 456.02 6.06 OK
