CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-04-30 00:49:30 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1710541.77 (475.15 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 2839.04 161.92 2677.12 OK
duckdb 2772.05 73.58 2698.47 OK
brulee 2721.72 2711.84 9.88 OK
FlexReg 2658.06 380.47 2277.59 OK
MPCR 2362.27 48.09 2314.18 OK
networkscaleup 2260.03 350.25 1909.78 NOTE
paws.analytics 2124.60 311.87 1812.73 OK
ProbBreed 2086.10 271.99 1814.11 OK
bayeslist 2072.87 287.75 1785.12 OK
multinma 1838.35 378.13 1460.22 OK
rstanarm 1816.21 445.05 1371.16 NOTE
EcoEnsemble 1640.98 271.88 1369.10 OK
cbq 1602.34 232.49 1369.85 OK
mlpack 1525.65 40.63 1485.02 OK
pema 1414.47 279.80 1134.67 OK
Rlgt 1412.52 225.70 1186.82 NOTE
bsynth 1407.01 235.34 1171.67 OK
OpenMx 1329.20 377.54 951.66 NOTE
rmBayes 1308.37 222.33 1086.04 OK
psBayesborrow 1306.54 252.48 1054.06 OK
rts2 1283.88 215.35 1068.53 OK
pcFactorStan 1263.85 240.40 1023.45 OK
ctsem 1234.75 302.19 932.56 OK
trialr 1224.96 411.67 813.29 NOTE
bmgarch 1212.00 192.51 1019.49 NOTE
spinner 1203.76 1193.31 10.45 OK
fdaPDE 1178.04 193.68 984.36 OK
Boom 1147.90 43.01 1104.89 NOTE
prome 1122.51 177.61 944.90 OK
clustTMB 1049.74 884.40 165.34 OK
metaBMA 1029.63 237.95 791.68 OK
MIRES 1018.52 210.27 808.25 OK
geometa 1017.24 797.70 219.54 OK
BayesGmed 1000.12 194.28 805.84 OK
bakR 971.79 384.69 587.10 OK
beanz 955.67 217.86 737.81 NOTE
flocker 920.52 909.53 10.99 NOTE
serofoi 909.65 194.54 715.11 OK
EpiNow2 908.20 225.52 682.68 NOTE
GeoTox 897.03 891.86 5.17 NOTE
rbmi 894.11 888.01 6.10 OK
mlts 887.23 181.34 705.89 OK
eggCounts 883.88 175.67 708.21 NOTE
torch 877.98 249.05 628.93 NOTE
polymapR 843.32 525.64 317.68 OK
ows4R 843.13 726.01 117.12 OK
BINtools 842.55 227.90 614.65 OK
bayesdfa 837.44 293.75 543.69 NOTE
baggr 837.03 242.42 594.61 NOTE
bmggum 834.44 156.22 678.22 OK
secr 829.60 469.83 359.77 OK
ssMousetrack 829.25 149.10 680.15 OK
designit 817.92 813.65 4.27 NOTE
bayesforecast 815.01 279.23 535.78 NOTE
gpboost 800.74 110.27 690.47 OK
bayes4psy 770.16 262.98 507.18 OK
serosv 763.34 382.70 380.64 OK
bmstdr 748.52 382.21 366.31 NOTE
FAVA 748.06 743.66 4.40 NOTE
Rfast 746.98 68.25 678.73 NOTE
multimedia 744.05 701.25 42.80 NOTE
measr 743.99 365.00 378.99 OK
lefko3 742.76 143.16 599.60 OK
ubms 718.70 208.75 509.95 OK
bnns 701.77 699.73 2.04 NOTE
walker 699.88 209.17 490.71 OK
alcyon 699.09 86.26 612.83 OK
BayesSenMC 697.88 173.24 524.64 NOTE
tsnet 695.69 214.81 480.88 NOTE
geonapi 691.78 615.33 76.45 OK
missForestPredict 689.92 685.28 4.64 OK
gllvm 687.38 321.08 366.30 OK
blavaan 687.13 163.42 523.71 OK
StanMoMo 682.13 182.82 499.31 OK
jSDM 672.75 172.94 499.81 NOTE
CAESAR.Suite 663.80 605.28 58.52 NOTE
scDiffCom 658.43 630.63 27.80 OK
survivalMPLdc 658.14 649.31 8.83 NOTE
lgpr 653.79 189.95 463.84 NOTE
FLORAL 650.42 587.19 63.23 OK
rstanbdp 650.31 173.10 477.21 OK
jfa 649.58 160.38 489.20 OK
terra 646.54 239.00 407.54 OK
IncidencePrevalence 645.88 640.38 5.50 OK
keras3 644.32 609.96 34.36 OK
modsem 640.92 590.44 50.48 OK
bayestestR 637.59 629.32 8.27 NOTE
innsight 636.05 618.90 17.15 NOTE
RoBTT 625.80 99.74 526.06 OK
BayesXsrc 623.44 27.34 596.10 OK
BeeGUTS 616.32 286.79 329.53 NOTE
geostan 615.55 364.35 251.20 NOTE
mrbayes 614.42 152.50 461.92 OK
chevron 612.72 597.51 15.21 OK
rcbayes 606.17 157.13 449.04 NOTE
xgboost 606.11 189.46 416.65 OK
imt 605.04 158.15 446.89 NOTE
highs 604.63 29.39 575.24 OK
EloSteepness 604.58 217.84 386.74 OK
escalation 602.04 575.28 26.76 OK
tinyVAST 594.52 409.07 185.45 OK
adelie 593.47 237.13 356.34 OK
multinet 592.46 38.15 554.31 OK
conStruct 591.59 159.44 432.15 OK
ICAMS 591.28 553.03 38.25 NOTE
gastempt 588.11 157.66 430.45 NOTE
ingredients 587.13 582.58 4.55 NOTE
disaggregation 586.12 509.43 76.69 OK
psychonetrics 586.05 121.70 464.35 NOTE
umx 583.04 559.08 23.96 OK
rater 582.65 164.30 418.35 NOTE
GRIN2 582.03 527.34 54.69 NOTE
Racmacs 577.78 356.10 221.68 OK
fmeffects 577.02 561.57 15.45 OK
mets 576.49 378.11 198.38 OK
tsmarch 575.21 472.59 102.62 OK
httk 573.43 549.13 24.30 NOTE
CNVScope 570.94 513.18 57.76 NOTE
LMMELSM 570.87 259.05 311.82 NOTE
gpuR 569.52 44.03 525.49 NOTE --no-tests
RColetum 568.79 567.24 1.55 OK
bssm 566.70 223.54 343.16 OK
imager 565.85 121.91 443.94 OK
prqlr 565.34 33.17 532.17 OK
ldamatch 562.81 559.53 3.28 OK
VizTest 561.44 557.72 3.72 OK
LatticeKrig 560.56 553.34 7.22 NOTE
TreatmentPatterns 559.36 550.60 8.76 OK
mixvlmc 558.61 513.92 44.69 NOTE
eDNAjoint 555.31 126.22 429.09 OK
steps 550.06 521.14 28.92 OK
MiscMetabar 547.77 505.26 42.51 NOTE
localScore 546.73 489.95 56.78 OK
mmrm 545.16 137.51 407.65 NOTE
SEA 538.63 386.47 152.16 OK
OmopSketch 537.32 533.22 4.10 OK
Seurat 537.03 460.12 76.91 OK
neuroim2 535.92 479.46 56.46 OK
hsstan 534.83 144.89 389.94 NOTE
RQuantLib 531.59 38.29 493.30 OK
glmmPen 531.52 154.56 376.96 OK
posologyr 531.21 526.36 4.85 NOTE
gaston 528.73 103.68 425.05 OK
chicane 522.83 515.92 6.91 NOTE
jrSiCKLSNMF 519.85 460.02 59.83 OK
oce 518.88 386.77 132.11 OK
tidysdm 517.08 498.95 18.13 NOTE
bayesm 516.95 220.97 295.98 NOTE
MetaStan 515.01 152.24 362.77 OK
CohortSurvival 514.98 510.11 4.87 OK
prioritizr 513.76 265.24 248.52 OK
phylospatial 513.67 511.02 2.65 NOTE
bonsaiforest 513.04 470.34 42.70 NOTE
tsgarch 513.04 162.46 350.58 NOTE
rxode2 511.70 209.19 302.51 NOTE
qtl2 510.43 142.34 368.09 OK
gWQS 509.70 498.56 11.14 OK
hal9001 509.31 481.54 27.77 OK
nlmixr2est 506.86 291.91 214.95 OK
rbioacc 506.51 165.26 341.25 OK
cmcR 506.38 500.12 6.26 OK
tram 505.75 497.67 8.08 NOTE
CohortCharacteristics 503.04 498.21 4.83 NOTE
copula 502.60 473.58 29.02 OK
bvhar 502.03 133.14 368.89 OK
spatialTIME 501.41 496.27 5.14 OK
lessSEM 500.99 177.34 323.65 NOTE
glmmrBase 497.77 125.76 372.01 OK
RTMB 495.63 79.49 416.14 OK
FRK 495.23 372.69 122.54 NOTE
rmsb 494.76 160.61 334.15 OK
CohortConstructor 494.20 488.27 5.93 OK
GJRM 492.18 365.48 126.70 OK
iccCounts 491.92 481.24 10.68 NOTE
WhiteLabRt 491.57 134.61 356.96 OK
bage 490.30 345.85 144.45 NOTE
soiltestcorr 487.96 477.55 10.41 OK
phylopairs 486.71 140.80 345.91 OK
QAEnsemble 485.72 484.19 1.53 OK
baldur 485.27 133.29 351.98 NOTE
DisImpact 484.38 478.49 5.89 OK
melt 482.69 263.89 218.80 OK
shazam 481.02 446.27 34.75 OK
tectonicr 480.88 454.97 25.91 NOTE
gfoRmulaICE 479.39 468.26 11.13 OK
scPipeline 479.19 427.37 51.82 OK
PINstimation 478.44 466.11 12.33 OK
nimble 475.82 190.23 285.59 OK
ruimtehol 475.29 375.80 99.49 NOTE
lightgbm 474.75 98.90 375.85 OK
registr 474.54 444.79 29.75 NOTE
seqtrie 466.84 431.34 35.50 OK
unmarked 466.44 192.86 273.58 OK
BCEA 464.76 439.29 25.47 NOTE
oncoPredict 464.69 423.76 40.93 OK
CSeQTL 464.23 346.13 118.10 OK
disbayes 464.17 215.64 248.53 OK
glmmTMB 463.93 275.74 188.19 OK
fido 462.76 163.08 299.68 OK
isotracer 462.58 249.48 213.10 OK
mcauchyd 461.66 458.33 3.33 OK
whirl 461.45 453.38 8.07 OK
rxode2ll 460.49 88.80 371.69 OK
oosse 460.29 455.04 5.25 NOTE
FastJM 460.27 111.36 348.91 OK
finnts 459.97 437.73 22.24 OK
greencrab.toolkit 459.26 105.93 353.33 OK
hmer 459.10 445.40 13.70 NOTE
tsissm 458.88 288.15 170.73 OK
igraph 458.65 278.54 180.11 NOTE
DrugUtilisation 457.25 451.97 5.28 OK
GUD 456.69 139.14 317.55 OK
scMappR 456.69 407.87 48.82 OK
microPop 456.09 451.61 4.48 OK
GeoFIS 455.63 123.01 332.62 OK
libgeos 453.09 18.42 434.67 OK
BayesGrowth 452.91 163.68 289.23 OK
foto 452.87 451.30 1.57 OK
winputall 452.44 148.42 304.02 OK
survival 452.34 408.69 43.65 OK
PLNmodels 451.93 332.73 119.20 OK
dowser 451.88 414.81 37.07 OK
Rvcg 450.48 41.28 409.20 OK
hesim 449.49 264.45 185.04 NOTE
itdr 448.74 441.38 7.36 OK
ModelMap 447.77 424.00 23.77 NOTE
FactorHet 447.70 360.49 87.21 NOTE
CAST 447.23 434.42 12.81 OK
PRECAST 446.75 352.45 94.30 OK
dataquieR 446.71 393.24 53.47 OK
EigenR 446.66 50.70 395.96 NOTE
RPANDA 446.18 389.95 56.23 OK
Matrix 445.79 227.24 218.55 NOTE
ProFAST 445.11 339.19 105.92 OK
nnR 444.83 442.37 2.46 NOTE
alakazam 444.55 405.67 38.88 NOTE
spsurv 444.06 171.53 272.53 NOTE
emIRT 443.76 32.21 411.55 NOTE
volesti 443.04 63.91 379.13 WARN
surveil 441.77 203.83 237.94 NOTE
flourishcharts 441.42 324.12 117.30 NOTE
rayrender 440.07 56.99 383.08 OK
JMH 440.06 122.74 317.32 NOTE
PatientProfiles 439.64 434.80 4.84 OK
openCR 438.59 321.52 117.07 OK
CohortSymmetry 437.74 434.21 3.53 OK
ergm 437.50 383.03 54.47 OK --no-vignettes
sarsop 437.32 309.06 128.26 OK
basksim 435.50 432.70 2.80 NOTE
autodb 434.80 430.43 4.37 OK
rrMixture 434.68 420.56 14.12 OK
cv 434.11 427.18 6.93 NOTE
calibmsm 433.96 429.72 4.24 NOTE
beastt 433.59 211.73 221.86 OK
rtables 433.58 415.97 17.61 NOTE
dartR 432.92 385.50 47.42 OK
dlmtree 432.81 113.97 318.84 OK
BaHZING 432.52 408.56 23.96 OK
graphicalMCP 431.51 428.91 2.60 OK
parafac4microbiome 428.55 423.45 5.10 NOTE
lrstat 427.94 167.06 260.88 OK
nametagger 427.18 31.23 395.95 NOTE
clustermole 426.86 378.49 48.37 OK
s2 425.87 43.30 382.57 NOTE
rPBK 425.41 179.65 245.76 OK
geocmeans 424.99 343.84 81.15 NOTE
Coxmos 424.73 400.48 24.25 OK
DrugExposureDiagnostics 424.43 419.75 4.68 OK
EMAS 424.27 378.02 46.25 NOTE
NMF 421.87 400.76 21.11 OK
MSGARCH 421.59 201.53 220.06 OK
mlr3pipelines 420.74 398.76 21.98 OK
tepr 420.50 384.58 35.92 OK
MetAlyzer 420.11 396.62 23.49 NOTE
publipha 419.01 118.21 300.80 NOTE
medfate 418.21 120.88 297.33 OK
metaumbrella 417.96 405.71 12.25 OK
ctsemOMX 416.90 392.31 24.59 NOTE
pcvr 416.54 397.37 19.17 NOTE
PhenotypeR 412.78 409.99 2.79 OK
PoolTestR 411.63 122.69 288.94 NOTE
parTimeROC 411.47 168.42 243.05 OK
habtools 411.45 392.25 19.20 NOTE
priorsense 411.45 406.14 5.31 OK
EloRating 411.33 380.12 31.21 OK
semtree 411.27 398.26 13.01 NOTE
collapse 410.76 259.06 151.70 OK
Colossus 410.74 219.90 190.84 OK
MBNMAdose 409.81 403.32 6.49 OK
epigrowthfit 409.38 274.42 134.96 OK
PKPDsim 408.29 367.92 40.37 OK
Rmixmod 407.60 84.20 323.40 NOTE
tidySEM 406.77 371.64 35.13 NOTE
wingen 406.63 403.16 3.47 NOTE
chouca 406.00 381.56 24.44 OK
ENMTools 405.40 369.82 35.58 NOTE
riskCommunicator 404.38 399.58 4.80 NOTE
SynergyLMM 404.25 399.68 4.57 NOTE
cloneRate 403.62 297.01 106.61 OK
VSOLassoBag 403.48 380.25 23.23 NOTE
rTPC 403.42 400.66 2.76 NOTE
datawizard 402.97 394.16 8.81 ERROR
BayesianPlatformDesignTimeTrend 402.91 161.08 241.83 OK
dartR.base 402.51 353.08 49.43 NOTE
CDMConnector 401.80 396.82 4.98 OK
phylosem 400.94 252.21 148.73 OK
envi 400.77 371.47 29.30 OK
RStoolbox 400.73 324.56 76.17 OK
qfratio 400.16 134.53 265.63 OK
ctmm 399.96 361.57 38.39 NOTE --no-vignettes
autoFC 399.87 382.64 17.23 OK
qs 399.46 364.15 35.31 NOTE
symengine 399.28 41.48 357.80 OK
thurstonianIRT 399.23 139.94 259.29 OK
VGAM 398.94 335.66 63.28 OK
breakaway 397.90 376.37 21.53 NOTE
bvartools 396.83 150.30 246.53 NOTE
deepgp 396.30 365.62 30.68 OK
Surrogate 396.28 364.53 31.75 NOTE
DRomics 394.89 366.61 28.28 OK
PosteriorBootstrap 394.81 393.29 1.52 NOTE
BayesFactor 394.64 261.31 133.33 OK
SPARSEMODr 394.31 380.54 13.77 NOTE
idiolect 393.35 386.52 6.83 NOTE
locuszoomr 392.39 353.95 38.44 OK
geostatsp 391.64 367.20 24.44 OK
ENMeval 391.53 370.15 21.38 OK
BEKKs 391.04 303.44 87.60 OK
lgcp 390.99 348.75 42.24 NOTE
nnTensor 390.90 379.96 10.94 OK
baskexact 390.47 374.00 16.47 OK
SCRIP 389.31 353.62 35.69 NOTE
oem 387.88 142.68 245.20 OK
samc 387.57 273.49 114.08 OK
S4DM 386.60 363.48 23.12 NOTE
SCIntRuler 385.91 345.11 40.80 OK
RcppDPR 385.78 342.41 43.37 OK
bellreg 385.28 168.16 217.12 OK
oncomsm 384.76 232.28 152.48 OK
clustra 384.70 381.27 3.43 OK
tern 384.27 364.57 19.70 NOTE
GPoM 383.37 376.42 6.95 NOTE
seqHMM 383.11 182.74 200.37 NOTE
ssdGSA 382.04 337.60 44.44 OK
smooth 381.93 264.10 117.83 OK
sdmTMB 381.87 198.76 183.11 NOTE
bootCT 381.57 361.71 19.86 NOTE
DCPO 381.40 105.48 275.92 OK
TRexSelector 381.15 374.20 6.95 NOTE
rstanemax 379.80 162.76 217.04 OK
raster 379.66 260.12 119.54 OK
TrialEmulation 379.53 349.73 29.80 NOTE
bigsnpr 379.16 268.44 110.72 NOTE
DRviaSPCN 378.82 335.21 43.61 OK
diseasystore 378.26 367.71 10.55 OK
lme4 378.19 322.01 56.18 NOTE
EMTscore 377.91 335.67 42.24 NOTE
tigger 377.84 342.06 35.78 OK
nebula 377.70 295.55 82.15 OK
GSEMA 377.68 336.55 41.13 NOTE
FeatureExtraction 377.64 370.05 7.59 OK
mlpwr 377.60 374.61 2.99 NOTE
EpiModel 377.47 359.17 18.30 OK
bestridge 377.41 101.76 275.65 NOTE
sentopics 376.40 341.05 35.35 NOTE
OncoBayes2 375.99 197.42 178.57 NOTE
collin 375.94 370.12 5.82 OK
mggd 375.82 372.15 3.67 OK
DoseFinding 375.76 367.55 8.21 NOTE
redist 375.71 162.97 212.74 NOTE
GIMMEgVAR 375.48 366.28 9.20 OK
insight 375.16 355.93 19.23 OK
SSDM 374.75 334.71 40.04 OK
autoslider.core 373.90 357.26 16.64 NOTE
mlr3tuning 372.63 362.89 9.74 NOTE
metafor 372.00 321.89 50.11 NOTE
SubtypeDrug 371.99 330.35 41.64 NOTE
SMDIC 371.78 335.92 35.86 OK
StanHeaders 371.72 345.18 26.54 OK
rlibkriging 371.24 161.39 209.85 NOTE
eDITH 370.91 326.29 44.62 NOTE
brms 370.02 332.05 37.97 OK
frailtypack 369.39 192.75 176.64 OK
ecostate 368.98 360.61 8.37 OK
grainscape 368.89 334.88 34.01 OK
missingHE 368.46 349.66 18.80 NOTE
FGLMtrunc 367.69 342.86 24.83 NOTE
dggridR 366.65 73.82 292.83 NOTE
pense 365.93 86.32 279.61 OK
geneHapR 365.77 326.37 39.40 OK
sirt 365.47 206.17 159.30 NOTE
snplinkage 365.33 340.80 24.53 NOTE
daiquiri 365.16 359.93 5.23 OK
handwriterRF 364.44 361.34 3.10 NOTE
evclust 364.23 356.86 7.37 NOTE
mcemGLM 364.10 67.94 296.16 NOTE --no-vignettes
momentuHMM 363.92 277.51 86.41 NOTE
topologyGSA 363.78 323.66 40.12 NOTE
greed 362.45 172.41 190.04 NOTE
admiral 362.08 353.37 8.71 NOTE
lidR 361.28 272.59 88.69 NOTE
ggRandomForests 361.25 352.31 8.94 NOTE
Rfast2 360.89 46.44 314.45 OK
gdalcubes 360.87 100.41 260.46 OK
autoGO 360.86 318.32 42.54 OK
pxmake 360.56 354.49 6.07 NOTE
YPBP 360.23 131.30 228.93 NOTE
webSDM 360.16 326.23 33.93 OK
spatialsample 359.46 334.25 25.21 OK
moveWindSpeed 359.34 334.84 24.50 NOTE
PlasmaMutationDetector 358.42 318.90 39.52 NOTE
qgam 358.38 348.88 9.50 OK
DFD 358.13 325.38 32.75 OK
MCMCpack 357.85 89.13 268.72 OK
DIscBIO 357.48 315.84 41.64 NOTE
seededlda 357.25 301.04 56.21 OK
mlrintermbo 357.08 353.26 3.82 NOTE
sentencepiece 357.07 29.18 327.89 NOTE
dsem 356.39 195.16 161.23 OK
meteoland 355.16 312.89 42.27 OK
gpcp 355.03 307.09 47.94 NOTE
WeightIt 354.97 340.80 14.17 OK
RSiena 354.84 155.81 199.03 NOTE
hwep 354.70 140.68 214.02 NOTE
CodelistGenerator 354.22 349.69 4.53 OK
TransProR 353.91 316.22 37.69 OK
OCNet 352.97 297.08 55.89 NOTE
simIDM 352.65 346.62 6.03 OK
smdi 352.57 338.80 13.77 NOTE
waywiser 352.15 347.85 4.30 OK
scoper 350.05 314.02 36.03 OK
nlcv 349.91 316.26 33.65 NOTE
BGGM 349.45 283.31 66.14 OK
YPPE 349.21 138.49 210.72 NOTE
fdacluster 349.07 218.62 130.45 NOTE
dtwclust 348.74 258.90 89.84 NOTE
espadon 348.03 274.65 73.38 OK
netcmc 347.61 75.42 272.19 NOTE
ipsecr 346.04 274.02 72.02 OK
mlr3mbo 345.84 340.57 5.27 OK
BeeBDC 345.41 321.88 23.53 NOTE
bmlm 345.18 107.68 237.50 OK
BayesFBHborrow 344.47 336.66 7.81 NOTE
microbial 344.31 313.53 30.78 NOTE
mstudentd 344.02 340.38 3.64 OK
historicalborrowlong 343.61 183.99 159.62 NOTE
ggdist 343.54 325.26 18.28 OK
jack 343.08 181.50 161.58 OK
countSTAR 342.60 321.37 21.23 NOTE
DAISIE 342.53 261.01 81.52 OK
beaver 342.36 337.86 4.50 OK
crs 342.20 156.67 185.53 NOTE
surveillance 341.49 315.14 26.35 OK
spaMM 341.45 215.33 126.12 NOTE
Mega2R 341.08 305.62 35.46 NOTE
IsoriX 340.93 316.83 24.10 NOTE
telefit 340.50 210.34 130.16 NOTE
haldensify 339.68 330.12 9.56 NOTE
SCdeconR 339.22 297.96 41.26 OK
hmmTMB 338.89 162.20 176.69 NOTE
mcmcsae 338.88 270.11 68.77 NOTE
NADA2 338.85 328.72 10.13 OK
CLVTools 338.17 239.10 99.07 OK
SpaDES.core 338.00 303.26 34.74 NOTE
RcmdrPlugin.BiclustGUI 337.93 300.62 37.31 NOTE
psSubpathway 337.43 298.08 39.35 NOTE
bigergm 336.52 268.06 68.46 OK
glmmfields 335.65 122.11 213.54 OK
CARBayes 335.63 287.01 48.62 NOTE
CensSpatial 335.40 294.28 41.12 NOTE
InformativeCensoring 335.03 328.30 6.73 OK
riskRegression 334.94 200.90 134.04 NOTE
fio 334.93 32.66 302.27 OK
RNiftyReg 334.80 46.35 288.45 OK
WpProj 334.42 215.66 118.76 OK
clusternomics 333.59 331.28 2.31 NOTE
soilassessment 333.51 287.68 45.83 NOTE
ezECM 333.22 323.65 9.57 OK
scGate 332.82 289.81 43.01 OK
ssdtools 332.39 255.65 76.74 OK
Epi 332.14 317.57 14.57 OK
bsitar 331.45 281.47 49.98 OK
GauPro 331.36 204.35 127.01 OK
sf 331.01 223.39 107.62 OK
stpm 329.94 224.92 105.02 NOTE
truncnormbayes 329.85 212.84 117.01 OK
FORTLS 329.80 281.30 48.50 OK
ggplot2 329.79 309.73 20.06 OK
creditmodel 329.44 310.66 18.78 NOTE
RprobitB 329.11 271.65 57.46 OK
GofCens 329.02 319.14 9.88 NOTE
sbm 328.21 305.63 22.58 NOTE
mappoly 328.09 225.37 102.72 NOTE
tidywater 328.06 321.81 6.25 NOTE
SpaDES.tools 327.83 303.46 24.37 OK
abclass 327.69 26.89 300.80 NOTE
poems 327.48 292.82 34.66 NOTE
recipes 327.18 311.10 16.08 OK
SpatialDDLS 327.17 297.96 29.21 NOTE
pastclim 326.91 309.30 17.61 OK
udpipe 326.77 235.78 90.99 NOTE
manymome 326.44 318.91 7.53 OK
WayFindR 326.20 306.41 19.79 OK
portvine 325.99 234.68 91.31 OK
mgwrsar 325.77 261.08 64.69 OK
rivnet 325.16 276.68 48.48 OK
spBayesSurv 324.56 50.09 274.47 NOTE
labelr 324.39 318.75 5.64 NOTE
bws 324.35 100.02 224.33 OK
move 324.06 288.41 35.65 OK
CIDER 324.05 306.57 17.48 OK
simts 323.97 99.02 224.95 NOTE
fusen 323.74 317.27 6.47 NOTE
adjustedCurves 323.68 316.16 7.52 OK
GOxploreR 323.50 225.96 97.54 NOTE
paws.security.identity 323.43 235.09 88.34 OK
fPASS 322.22 313.69 8.53 NOTE
virtualspecies 321.87 303.67 18.20 NOTE
mixhvg 321.50 284.32 37.18 OK
scGOclust 321.40 282.14 39.26 OK
legion 321.33 278.79 42.54 NOTE
camtrapR 321.29 286.32 34.97 NOTE
ale 320.95 312.69 8.26 OK
lsirm12pl 319.72 209.81 109.91 NOTE
scPloidy 319.63 292.85 26.78 OK
raptr 319.23 212.52 106.71 OK
RCAL 319.21 316.18 3.03 NOTE
intrinsicFRP 318.27 205.34 112.93 OK
tidyhte 317.83 306.17 11.66 NOTE
RMixtCompIO 317.77 121.48 196.29 OK
spOccupancy 317.68 217.17 100.51 OK
EnvStats 317.60 276.06 41.54 OK
biogrowth 317.10 308.88 8.22 OK
nlmixr2lib 317.08 311.55 5.53 NOTE
netdiffuseR 317.00 239.61 77.39 NOTE
myClim 316.85 309.73 7.12 OK
villager 316.79 310.38 6.41 OK
distfreereg 316.29 312.83 3.46 OK
spatialwarnings 315.88 255.63 60.25 OK
EvidenceSynthesis 315.78 308.56 7.22 OK
crandep 314.99 275.61 39.38 NOTE
mgcv 314.79 257.14 57.65 NOTE
spatstat.model 314.76 290.36 24.40 OK
singleRcapture 314.38 292.56 21.82 OK
CoSMoS 314.36 302.72 11.64 OK
bamm 314.35 272.23 42.12 OK
RVA 313.85 282.90 30.95 OK
scpoisson 313.84 305.15 8.69 NOTE
shapr 313.62 255.11 58.51 OK
virtualPollen 313.41 305.37 8.04 NOTE
rsat 313.12 272.91 40.21 OK
polle 312.72 304.68 8.04 OK
flexsurv 312.69 277.40 35.29 OK
ctpm 312.42 292.78 19.64 NOTE
crt2power 312.41 302.04 10.37 OK
hmcdm 312.30 225.07 87.23 OK
fdapace 312.06 142.56 169.50 OK
meshed 311.97 110.32 201.65 NOTE
GPFDA 311.93 255.04 56.89 NOTE
metapack 311.79 51.95 259.84 OK
lorad 311.67 309.57 2.10 NOTE
fitdistrplus 311.52 299.55 11.97 OK
sephora 311.35 273.17 38.18 NOTE
cvms 311.24 299.30 11.94 OK
DWLS 311.10 275.54 35.56 OK
agricolaeplotr 311.02 289.22 21.80 OK
paleopop 310.65 278.80 31.85 OK
MedianaDesigner 310.52 245.34 65.18 NOTE
iimi 309.83 268.13 41.70 OK
textmineR 309.53 262.55 46.98 NOTE
gateR 309.51 277.19 32.32 NOTE
ROI 309.07 304.94 4.13 NOTE
spatsurv 309.07 276.68 32.39 NOTE
SuperLearner 308.87 304.48 4.39 NOTE
apc 308.78 295.53 13.25 NOTE
fitbitViz 307.74 270.61 37.13 OK
treediff 307.65 273.46 34.19 OK
OncoSubtype 307.55 278.16 29.39 NOTE
parameters 307.46 290.56 16.90 OK
forecastML 307.35 299.20 8.15 NOTE
BPrinStratTTE 307.10 99.04 208.06 NOTE
Patterns 306.62 271.56 35.06 OK
ASSISTant 306.45 301.69 4.76 OK
ldt 306.25 55.13 251.12 OK
RBesT 305.93 155.22 150.71 OK
red 305.73 272.31 33.42 OK
gratia 305.72 289.93 15.79 OK
ragtop 305.70 301.98 3.72 NOTE
pcalg 305.66 245.02 60.64 OK
quanteda 305.66 183.81 121.85 NOTE
gecko 305.11 270.80 34.31 OK
SIGN 304.77 270.44 34.33 OK
survstan 303.76 161.55 142.21 OK
prophet 303.24 182.59 120.65 OK
meteo 302.86 270.29 32.57 NOTE
WGCNA 302.80 253.22 49.58 NOTE
DImodelsMulti 302.74 299.39 3.35 OK
RNAseqQC 302.62 278.66 23.96 OK
latrend 302.59 289.38 13.21 NOTE
RKEEL 302.45 247.27 55.18 NOTE
TestDesign 302.40 232.50 69.90 OK
mistral 302.27 284.42 17.85 NOTE
TensorTools 302.13 259.42 42.71 NOTE
mlr3 302.03 284.26 17.77 OK
serrsBayes 301.63 254.32 47.31 NOTE
tmap 301.54 263.29 38.25 NOTE
teal 301.50 293.47 8.03 OK
spNetwork 301.07 188.55 112.52 OK
csmpv 301.04 289.48 11.56 NOTE
paws.compute 300.72 224.43 76.29 OK
SSN2 300.56 285.21 15.35 NOTE
rswipl 300.36 26.64 273.72 OK
gsDesign2 300.14 280.14 20.00 NOTE
pressuRe 300.08 268.42 31.66 NOTE
EFAtools 300.00 257.81 42.19 OK
FIESTA 299.88 265.03 34.85 OK
tramME 299.62 184.11 115.51 OK
PCMBaseCpp 298.77 205.69 93.08 OK
CausalQueries 298.67 140.60 158.07 OK
hmix 298.37 293.25 5.12 OK
fossilbrush 298.31 287.15 11.16 NOTE
rstan 298.21 144.13 154.08 OK
profoc 298.06 187.44 110.62 OK
tipsae 298.04 126.10 171.94 OK
np 298.01 259.03 38.98 NOTE
SpatialPosition 297.86 277.65 20.21 NOTE
TangledFeatures 297.71 289.69 8.02 OK
voluModel 297.61 278.22 19.39 OK
paws.machine.learning 297.35 203.88 93.47 OK
rpact 297.28 166.31 130.97 OK
cfda 297.06 288.34 8.72 OK
bsvars 296.96 159.22 137.74 NOTE
biomod2 296.88 267.08 29.80 NOTE
strvalidator 296.65 249.58 47.07 NOTE
RRgeo 296.60 267.62 28.98 NOTE
fastdid 296.56 285.56 11.00 NOTE
reslr 296.50 292.25 4.25 NOTE
REMLA 296.16 293.79 2.37 OK
brms.mmrm 296.01 269.81 26.20 NOTE
