CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-03-20 00:51:18 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2195981.61 (609.99 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4021.78 534.51 3487.27 NOTE
arrow 3985.58 235.89 3749.69 OK
duckdb 3765.09 84.34 3680.75 OK
networkscaleup 2932.63 479.35 2453.28 NOTE
bayeslist 2773.67 391.73 2381.94 NOTE
ProbBreed 2688.72 374.26 2314.46 NOTE
rstanarm 2368.74 605.56 1763.18 NOTE
EcoEnsemble 2256.83 363.22 1893.61 OK
cbq 2172.11 320.91 1851.20 NOTE
multinma 2162.16 524.91 1637.25 NOTE
paws.analytics 2147.72 410.25 1737.47 OK
mlpack 2077.66 53.10 2024.56 OK
rts2 1973.53 291.27 1682.26 NOTE
bsynth 1833.37 321.69 1511.68 NOTE
Rlgt 1775.81 296.09 1479.72 NOTE
OpenMx 1772.40 489.31 1283.09 NOTE
pema 1759.86 356.28 1403.58 NOTE
ctsem 1684.87 440.54 1244.33 OK
rmBayes 1684.49 297.68 1386.81 NOTE
psBayesborrow 1679.56 338.95 1340.61 NOTE
bmgarch 1613.20 255.90 1357.30 NOTE
pcFactorStan 1598.82 333.28 1265.54 NOTE
Boom 1574.09 56.20 1517.89 NOTE
trialr 1561.95 523.20 1038.75 NOTE
fdaPDE 1551.52 252.18 1299.34 NOTE
clustTMB 1521.32 1307.20 214.12 OK
geometa 1516.91 1185.09 331.82 OK
MPCR 1448.25 64.68 1383.57 OK
GeoTox 1441.16 1434.94 6.22 OK
prome 1417.01 237.43 1179.58 NOTE
metaBMA 1335.64 323.54 1012.10 OK
polymapR 1328.89 871.86 457.03 OK
MIRES 1305.26 283.72 1021.54 NOTE
ows4R 1284.09 1107.78 176.31 OK
BayesGmed 1268.83 258.89 1009.94 NOTE
seqtrie 1226.87 1176.87 50.00 NOTE
EpiNow2 1215.43 299.86 915.57 NOTE
bakR 1210.97 496.55 714.42 OK
secr 1195.28 677.83 517.45 NOTE
beanz 1194.49 299.15 895.34 NOTE
torch 1176.99 285.63 891.36 OK
flocker 1165.58 1153.09 12.49 OK
eggCounts 1151.33 231.00 920.33 NOTE
rbmi 1130.80 1122.87 7.93 OK
mlts 1127.55 237.76 889.79 NOTE
scDiffCom 1085.77 1054.61 31.16 OK
bayesdfa 1083.31 397.71 685.60 NOTE
BINtools 1078.69 279.73 798.96 NOTE
ssMousetrack 1071.83 195.40 876.43 NOTE
gpboost 1069.23 143.34 925.89 OK
bayesforecast 1068.42 364.12 704.30 NOTE
baggr 1064.50 322.87 741.63 OK
bmggum 1062.38 208.61 853.77 NOTE
Rfast 1051.87 97.00 954.87 OK
bmstdr 1048.61 540.29 508.32 NOTE
measr 1035.53 562.69 472.84 NOTE
geonapi 1019.88 905.90 113.98 OK
lefko3 1009.76 190.32 819.44 OK
bayes4psy 987.73 344.87 642.86 NOTE
alcyon 974.65 106.77 867.88 OK
ldamatch 944.26 940.00 4.26 OK
jSDM 943.61 246.90 696.71 NOTE
multimedia 941.02 882.74 58.28 OK
escalation 938.47 904.80 33.67 OK
modsem 926.91 860.62 66.29 OK
PINstimation 924.77 906.63 18.14 OK
ubms 918.75 274.00 644.75 NOTE
localScore 914.07 835.39 78.68 OK
BayesSenMC 902.89 228.85 674.04 NOTE
terra 901.28 352.87 548.41 OK
blavaan 900.54 222.82 677.72 NOTE
tsnet 899.85 282.43 617.42 OK
CAESAR.Suite 890.30 824.11 66.19 ERROR
QAEnsemble 887.65 885.76 1.89 OK
IncidencePrevalence 885.97 878.82 7.15 OK
disaggregation 880.72 780.60 100.12 OK
SEA 878.18 628.87 249.31 OK
FLORAL 877.48 795.46 82.02 OK
chevron 873.09 851.18 21.91 OK
StanMoMo 871.55 237.26 634.29 NOTE
keras3 867.42 821.47 45.95 OK
gllvm 866.70 365.66 501.04 OK
BayesXsrc 862.03 27.72 834.31 NOTE
survivalMPLdc 861.50 847.77 13.73 NOTE
walker 861.26 272.88 588.38 OK
serosv 857.80 499.85 357.95 NOTE
rstanbdp 856.36 228.05 628.31 NOTE
xgboost 841.63 274.88 566.75 NOTE
adelie 831.62 350.74 480.88 OK
mixvlmc 829.92 764.09 65.83 OK
Racmacs 829.76 513.18 316.58 OK
multinet 829.00 47.68 781.32 OK
jfa 823.94 214.44 609.50 NOTE
lgpr 815.64 249.96 565.68 NOTE
geostan 815.15 486.77 328.38 NOTE
LMMELSM 814.95 424.72 390.23 NOTE
imager 814.03 163.70 650.33 OK
tsmarch 802.59 664.01 138.58 NOTE
missForestPredict 800.07 792.47 7.60 OK
tram 797.52 786.86 10.66 OK
tinyVAST 795.83 555.73 240.10 OK
bssm 794.20 308.53 485.67 OK
imt 792.72 215.41 577.31 NOTE
BeeGUTS 791.28 390.46 400.82 OK
EloSteepness 790.40 288.87 501.53 NOTE
microPop 789.91 784.51 5.40 OK
bnns 786.88 784.44 2.44 OK
OncoBayes2 780.98 557.73 223.25 NOTE
RoBTT 779.84 133.97 645.87 OK
psychonetrics 778.55 167.62 610.93 OK
rrMixture 776.82 758.07 18.75 OK
gpuR 775.53 44.52 731.01 OK --no-tests
umx 774.08 737.62 36.46 OK
mrbayes 768.81 197.70 571.11 NOTE
rcbayes 765.88 200.40 565.48 NOTE
gastempt 765.25 201.95 563.30 OK
steps 764.31 723.20 41.11 OK
GJRM 763.06 559.55 203.51 OK
conStruct 756.29 213.25 543.04 NOTE
GRIN2 755.99 691.55 64.44 OK
oce 751.66 556.13 195.53 OK
bayestestR 750.51 737.89 12.62 OK
hal9001 750.37 711.60 38.77 OK
nnR 748.59 745.35 3.24 OK
tsgarch 741.48 214.77 526.71 OK
rater 738.31 213.30 525.01 NOTE
bayesm 737.65 333.03 404.62 OK
Seurat 732.42 622.29 110.13 NOTE
mets 732.40 463.44 268.96 OK
soiltestcorr 729.08 716.22 12.86 OK
prqlr 728.28 36.31 691.97 OK
tectonicr 727.53 691.40 36.13 OK
qtl2 724.97 198.71 526.26 OK
twangRDC 724.30 715.14 9.16 OK
registr 721.17 681.67 39.50 NOTE
gaston 719.66 139.36 580.30 OK
RQuantLib 717.89 46.64 671.25 OK
eDNAjoint 716.17 166.26 549.91 NOTE
prioritizr 710.89 368.37 342.52 NOTE
ingredients 710.66 704.10 6.56 OK
copula 710.63 661.01 49.62 OK
mmrm 708.06 180.79 527.27 OK
ICAMS 706.02 662.93 43.09 OK
lessSEM 704.49 255.37 449.12 NOTE
nlmixr2est 702.89 410.48 292.41 OK
hsstan 700.02 186.69 513.33 OK
glmmPen 697.46 206.85 490.61 NOTE
fmeffects 696.40 676.65 19.75 OK
metaumbrella 693.15 673.51 19.64 OK
graphicalMCP 691.80 688.39 3.41 OK
gWQS 691.27 675.21 16.06 OK
highs 690.60 26.31 664.29 OK
rxode2 687.40 272.46 414.94 OK
baskexact 682.67 658.70 23.97 OK
unmarked 682.58 288.61 393.97 NOTE
bage 681.93 474.78 207.15 OK
TreatmentPatterns 680.32 670.37 9.95 OK
CNVScope 679.53 613.66 65.87 NOTE
itdr 679.45 671.30 8.15 OK
tidysdm 678.58 655.70 22.88 OK
CohortCharacteristics 677.87 671.39 6.48 OK
flourishcharts 676.96 508.56 168.40 OK
rpact 676.22 490.93 185.29 OK
RTMB 675.38 104.91 570.47 OK
lightgbm 674.58 155.67 518.91 OK
OmopSketch 674.16 667.29 6.87 OK
hmer 673.26 652.34 20.92 OK
nimble 671.46 261.24 410.22 OK
melt 670.90 381.27 289.63 OK
designit 670.21 664.33 5.88 OK
httk 669.93 640.42 29.51 OK
CohortConstructor 668.52 660.21 8.31 OK
ProFAST 666.75 504.98 161.77 OK
bvhar 666.67 174.76 491.91 OK
shapr 660.07 582.17 77.90 OK
jrSiCKLSNMF 656.94 579.12 77.82 OK
RPANDA 655.61 563.68 91.93 OK
MetaStan 654.61 202.37 452.24 NOTE
ssd4mosaic 651.00 644.58 6.42 OK
DrugUtilisation 642.65 635.16 7.49 NOTE
FRK 640.92 476.70 164.22 NOTE
MSGARCH 638.31 324.25 314.06 OK
Rvcg 635.10 51.92 583.18 OK
openCR 635.09 460.61 174.48 NOTE
mlpwr 634.67 631.12 3.55 OK
rmsb 633.49 203.92 429.57 NOTE
BaHZING 631.90 602.75 29.15 OK
bonsaiforest 628.77 574.67 54.10 OK
basksim 627.83 623.84 3.99 OK
libgeos 627.45 19.50 607.95 OK
rbioacc 626.01 212.35 413.66 NOTE
glmmrBase 625.68 158.52 467.16 NOTE
GeoFIS 621.24 168.16 453.08 NOTE
rayrender 619.89 73.31 546.58 OK
Surrogate 619.75 572.57 47.18 OK
EloRating 617.56 574.03 43.53 OK
pcvr 615.59 591.96 23.63 NOTE
mcauchyd 615.32 611.11 4.21 OK
calibmsm 615.13 609.15 5.98 OK
CAST 614.98 597.23 17.75 OK
PatientProfiles 614.02 606.60 7.42 OK
FactorHet 613.74 491.79 121.95 OK
fido 612.85 209.77 403.08 OK
Matrix 612.77 304.21 308.56 OK
SynergyLMM 612.67 605.68 6.99 OK
iccCounts 611.98 601.81 10.17 OK
emIRT 611.39 41.46 569.93 OK
igraph 609.64 363.08 246.56 OK
nametagger 608.06 38.50 569.56 OK
gfoRmulaICE 607.36 594.17 13.19 OK
shazam 606.67 557.70 48.97 OK
s2 606.34 54.67 551.67 NOTE
rtables 605.83 582.66 23.17 OK
spatialTIME 604.95 596.50 8.45 OK
FastJM 604.73 147.69 457.04 OK
ergm 603.66 528.48 75.18 OK --no-vignettes
hesim 603.50 343.01 260.49 OK
oosse 603.20 597.20 6.00 OK
WhiteLabRt 602.59 175.76 426.83 NOTE
rxode2ll 602.27 116.48 485.79 OK
rTPC 602.26 598.41 3.85 OK
CohortSymmetry 602.22 597.04 5.18 OK
ENMeval 600.41 571.78 28.63 OK
autoFC 600.37 575.29 25.08 OK
BCEA 599.44 569.61 29.83 OK
baldur 597.86 171.34 426.52 NOTE
PRECAST 597.20 464.70 132.50 OK
scPipeline 596.28 536.04 60.24 OK
ctmm 595.81 538.24 57.57 NOTE --no-vignettes
lrstat 595.12 228.11 367.01 OK
EigenR 592.40 64.21 528.19 OK
Coxmos 592.14 555.79 36.35 OK
dataquieR 592.05 518.86 73.19 OK
phylopairs 591.05 178.07 412.98 NOTE
MBNMAdose 590.25 580.93 9.32 OK
phylospatial 590.06 586.88 3.18 OK
volesti 590.05 87.78 502.27 OK
DrugExposureDiagnostics 589.92 581.77 8.15 OK
isotracer 588.84 318.01 270.83 NOTE
cmcR 588.44 579.11 9.33 OK
mlr3pipelines 587.42 554.05 33.37 OK
MetAlyzer 587.15 556.97 30.18 OK
clusternomics 585.68 582.59 3.09 NOTE
VGAM 585.62 495.65 89.97 OK
dartR.base 585.33 517.02 68.31 OK
survival 584.71 526.42 58.29 OK
ModelMap 583.91 552.72 31.19 NOTE
greencrab.toolkit 582.30 136.78 445.52 NOTE
cloneRate 581.55 441.22 140.33 NOTE
BayesianPlatformDesignTimeTrend 581.31 209.90 371.41 NOTE
rPBK 580.75 288.01 292.74 NOTE
dlmtree 579.60 142.03 437.57 OK
oncoPredict 578.18 526.89 51.29 OK
glmmTMB 577.13 316.56 260.57 OK
handwriterRF 575.27 571.65 3.62 OK
scMappR 574.60 514.64 59.96 OK
disbayes 574.45 314.29 260.16 NOTE
dowser 573.89 529.35 44.54 OK
parafac4microbiome 572.37 568.01 4.36 OK
habtools 570.63 540.89 29.74 OK
alakazam 570.27 517.30 52.97 NOTE
CSeQTL 569.74 406.16 163.58 OK
geostatsp 569.41 532.64 36.77 NOTE
BayesGrowth 569.12 217.17 351.95 NOTE
chouca 568.10 532.80 35.30 OK
missingHE 567.27 538.89 28.38 OK
riskCommunicator 567.02 561.04 5.98 OK
winputall 566.50 192.18 374.32 OK
epigrowthfit 565.50 381.09 184.41 OK
symengine 563.62 57.06 506.56 NOTE
cv 563.55 555.32 8.23 OK
GIMMEgVAR 563.13 551.57 11.56 OK
NMF 562.61 535.04 27.57 OK
JMH 561.86 161.32 400.54 OK
geocmeans 561.77 457.87 103.90 OK
metafor 561.47 485.27 76.20 OK
breakaway 561.30 531.68 29.62 OK
RStoolbox 560.53 458.07 102.46 OK
DAISIE 560.33 438.93 121.40 OK
ctsemOMX 560.07 524.54 35.53 OK
simIDM 559.08 551.73 7.35 OK
collapse 558.47 363.74 194.73 OK
surveil 558.40 266.98 291.42 NOTE
rliger 558.06 454.70 103.36 NOTE
TRexSelector 557.29 548.12 9.17 OK
GPoM 556.45 547.80 8.65 OK
PKPDsim 556.30 496.31 59.99 OK
TrialEmulation 556.11 514.36 41.75 OK
medfate 555.07 164.42 390.65 OK
Rmixmod 554.42 113.25 441.17 OK
ENMTools 554.16 508.00 46.16 OK
spsurv 553.83 230.41 323.42 NOTE
deepgp 551.08 508.31 42.77 OK
GUD 550.88 177.13 373.75 NOTE
nnTensor 550.36 537.99 12.37 OK
NetFACS 548.90 536.48 12.42 OK
foto 548.83 546.93 1.90 OK
tidySEM 548.40 506.00 42.40 OK
BayesFactor 548.33 362.46 185.87 OK
raster 546.92 388.53 158.39 OK
S4DM 545.96 512.52 33.44 OK
evclust 545.26 534.20 11.06 OK
wingen 545.25 541.12 4.13 OK
smooth 544.42 374.00 170.42 ERROR
manymome 541.78 531.53 10.25 OK
CDMConnector 540.15 533.35 6.80 OK
mcemGLM 539.80 121.32 418.48 OK --no-vignettes
lgcp 538.40 485.44 52.96 NOTE
tern 538.19 510.61 27.58 OK
ruimtehol 537.57 394.03 143.54 OK
momentuHMM 537.01 415.18 121.83 OK
sirt 536.98 300.60 236.38 OK
beastt 536.74 281.58 255.16 NOTE
hmcdm 535.37 420.05 115.32 OK
DisImpact 533.59 525.56 8.03 OK
oem 532.83 196.84 335.99 OK
bootCT 532.79 509.34 23.45 OK
finnts 532.69 507.57 25.12 OK
qfratio 532.42 182.40 350.02 OK
bigsnpr 532.14 365.85 166.29 OK
frailtypack 530.86 275.27 255.59 OK
mggd 528.33 524.21 4.12 OK
PhenotypeR 528.23 523.83 4.40 OK
bvartools 527.14 197.29 329.85 OK
phylosem 526.10 339.78 186.32 OK
DoseFinding 526.08 514.02 12.06 OK
redist 525.08 213.67 311.41 OK
EpiModel 524.67 497.40 27.27 OK
publipha 523.44 150.07 373.37 NOTE
seqHMM 522.30 237.62 284.68 OK
scSpatialSIM 521.65 518.32 3.33 OK
samc 519.83 361.74 158.09 OK
DRomics 519.03 487.71 31.32 OK
daiquiri 518.14 511.55 6.59 OK
insight 518.14 490.57 27.57 OK
envi 517.57 479.54 38.03 OK
clustermole 517.33 463.43 53.90 OK
autoslider.core 516.58 494.55 22.03 OK
idiolect 515.46 506.58 8.88 OK
parTimeROC 515.36 216.04 299.32 OK
PoolTestR 514.56 159.99 354.57 NOTE
lme4 513.94 438.37 75.57 OK
BEKKs 513.55 384.52 129.03 OK
diseasystore 513.25 499.61 13.64 OK
rstanemax 512.57 215.77 296.80 NOTE
sentencepiece 512.49 34.96 477.53 NOTE
webSDM 512.02 475.98 36.04 OK
ezECM 511.71 499.31 12.40 OK
seededlda 511.33 435.04 76.29 OK
dtangle 510.51 508.48 2.03 NOTE
sarsop 510.49 330.12 180.37 OK
brms 509.74 456.38 53.36 NOTE
waywiser 509.47 504.11 5.36 OK
ggRandomForests 508.45 495.99 12.46 OK
dggridR 506.94 91.26 415.68 OK
lidR 506.84 387.10 119.74 OK
greed 505.56 236.90 268.66 NOTE
EMAS 505.40 451.93 53.47 NOTE
MCMCpack 505.27 118.31 386.96 OK
grainscape 504.38 456.01 48.37 OK
BayesFBHborrow 504.24 493.37 10.87 OK
rlibkriging 503.83 216.97 286.86 NOTE
admiral 502.00 485.60 16.40 OK
Colossus 501.63 246.08 255.55 OK
FeatureExtraction 500.99 490.71 10.28 OK
spaMM 500.96 319.39 181.57 OK
InformativeCensoring 500.32 491.87 8.45 OK
meteoland 500.04 441.25 58.79 OK
villager 499.75 489.84 9.91 OK
legion 499.35 436.61 62.74 OK
SPARSEMODr 498.02 479.74 18.28 OK
SSDM 497.93 444.60 53.33 OK
bestridge 497.17 130.46 366.71 NOTE
oncomsm 497.09 319.29 177.80 NOTE
thurstonianIRT 497.07 177.96 319.11 NOTE
fdacluster 496.55 321.59 174.96 OK
crandep 496.53 441.65 54.88 OK
CIDER 495.63 471.40 24.23 OK
collin 495.58 487.92 7.66 OK
eDITH 495.40 444.52 50.88 OK
VizTest 494.76 490.72 4.04 OK
SCRIP 493.82 445.83 47.99 OK
divraster 493.41 490.99 2.42 OK
spatialsample 493.36 456.47 36.89 OK
chicane 492.43 481.96 10.47 NOTE
espadon 492.36 395.44 96.92 OK
NADA2 492.25 475.84 16.41 OK
PLindleyROC 491.91 489.00 2.91 OK
pense 491.37 111.96 379.41 OK
posologyr 491.33 485.11 6.22 OK
gdalcubes 490.28 129.70 360.58 OK
RSiena 490.16 219.93 270.23 OK
semtree 489.86 471.93 17.93 OK
fPASS 489.51 478.37 11.14 OK
OCNet 488.33 415.93 72.40 OK
beaver 488.22 482.33 5.89 OK
BeeBDC 487.27 448.28 38.99 OK
bellreg 487.09 218.83 268.26 NOTE
RColetum 486.29 483.90 2.39 OK
SpaDES.core 484.85 433.19 51.66 NOTE
DCPO 484.72 133.05 351.67 NOTE
stpm 484.54 328.98 155.56 OK
VSOLassoBag 483.82 454.53 29.29 OK
GofCens 483.68 467.35 16.33 OK
mlrintermbo 483.62 477.75 5.87 OK
crt2power 483.45 470.12 13.33 OK
tidywater 483.06 473.27 9.79 OK
WpProj 482.81 313.85 168.96 OK
telefit 482.55 290.82 191.73 NOTE
distfreereg 482.52 477.76 4.76 OK
cfda 482.46 471.13 11.33 OK
mstudentd 482.21 478.00 4.21 OK
GauPro 481.26 300.70 180.56 OK
mlr3tuning 481.21 466.48 14.73 OK
jack 479.25 264.97 214.28 OK
tidyhte 478.70 461.12 17.58 OK
MixAll 478.18 79.13 399.05 OK
nebula 477.34 380.33 97.01 OK
netcmc 476.66 93.39 383.27 NOTE
locuszoomr 476.62 430.22 46.40 OK
sdmTMB 476.60 240.14 236.46 WARN
spOccupancy 476.12 325.12 151.00 OK
StanHeaders 475.45 443.09 32.36 NOTE
CARBayes 475.36 404.95 70.41 OK
dsem 474.65 264.02 210.63 OK
SCIntRuler 474.38 425.45 48.93 OK
phylin 473.52 470.93 2.59 OK
hmix 473.34 467.15 6.19 OK
IsoriX 472.52 440.18 32.34 OK
snplinkage 472.31 442.02 30.29 OK
ASSISTant 471.75 464.82 6.93 OK
multibias 471.75 459.11 12.64 OK
move 470.68 412.90 57.78 OK
REMLA 470.58 468.55 2.03 OK
haldensify 470.00 458.92 11.08 OK
tigger 468.42 427.61 40.81 OK
moveWindSpeed 467.62 433.58 34.04 OK
CLVTools 466.87 336.68 130.19 OK
ipsecr 466.51 368.73 97.78 OK
WeightIt 466.10 445.81 20.29 OK
FORTLS 465.92 404.12 61.80 OK
LatticeKrig 464.29 453.73 10.56 OK
EnvStats 464.11 404.97 59.14 OK
historicalborrowlong 463.42 246.67 216.75 NOTE
dtwclust 463.24 344.06 119.18 NOTE
GPFDA 463.19 389.14 74.05 OK
vaccine 461.84 454.88 6.96 OK
DRviaSPCN 461.50 410.06 51.44 OK
poems 461.45 405.46 55.99 OK
hwep 460.99 188.65 272.34 NOTE
surveillance 460.24 421.65 38.59 NOTE
riskRegression 459.33 269.25 190.08 OK
PosteriorBootstrap 459.01 457.13 1.88 OK
BGGM 458.84 369.50 89.34 OK
ggdist 458.48 436.89 21.59 OK
bsitar 457.94 391.35 66.59 OK
Rfast2 457.67 61.54 396.13 OK
clustra 457.33 452.12 5.21 OK
DIscBIO 457.18 399.51 57.67 OK
Epi 455.86 436.15 19.71 OK
TensorTools 455.47 396.43 59.04 OK
meshed 455.28 172.60 282.68 NOTE
biogrowth 454.95 446.08 8.87 OK
SMDIC 454.71 412.79 41.92 OK
bamm 454.69 400.35 54.34 OK
virtualspecies 454.36 428.31 26.05 OK
spBayesSurv 454.18 68.48 385.70 OK
lpcde 453.87 434.66 19.21 OK
camtrapR 453.80 405.64 48.16 OK
ssdGSA 453.49 406.73 46.76 OK
YPBP 453.10 173.44 279.66 NOTE
ROI 452.35 446.02 6.33 NOTE
YPPE 452.25 182.21 270.04 NOTE
apc 452.09 436.70 15.39 NOTE
singleRcapture 452.01 416.35 35.66 OK
bmlm 451.73 134.87 316.86 OK
pastclim 451.55 429.22 22.33 OK
TransProR 451.54 405.64 45.90 OK
DFD 450.76 399.35 51.41 OK
GOxploreR 449.68 303.11 146.57 OK
ragtop 449.68 444.40 5.28 NOTE
smdi 449.24 433.62 15.62 OK
priorsense 448.88 442.52 6.36 NOTE
ggplot2 448.45 422.25 26.20 OK
crs 448.23 188.05 260.18 OK
fasterRaster 448.12 363.70 84.42 OK
RNiftyReg 448.09 58.94 389.15 OK
qs 447.70 397.70 50.00 OK
simts 447.63 124.59 323.04 NOTE
mgwrsar 447.62 360.13 87.49 OK
sf 447.53 300.34 147.19 OK
paws.security.identity 447.09 308.65 138.44 OK
SpaDES.tools 446.54 409.64 36.90 NOTE
gpcp 446.28 385.78 60.50 OK
RCAL 445.87 441.81 4.06 OK
windfarmGA 444.96 410.20 34.76 OK
netmeta 444.56 410.95 33.61 OK
fastcpd 443.07 255.08 187.99 OK
GPEMR 442.83 438.73 4.10 OK
tmap 442.81 386.26 56.55 OK
mgcv 442.09 361.03 81.06 OK
adjustedCurves 441.66 431.74 9.92 OK
rivnet 441.24 376.04 65.20 OK
soilassessment 440.97 383.62 57.35 OK
geneHapR 440.59 392.01 48.58 OK
GSEMA 440.52 395.91 44.61 OK
abclass 440.44 31.60 408.84 NOTE
reslr 440.25 433.77 6.48 OK
raptr 440.21 296.73 143.48 NOTE
ctpm 439.14 411.94 27.20 OK
mlr3 439.06 412.49 26.57 OK
spatsurv 439.00 394.36 44.64 OK
agricolaeplotr 438.78 409.16 29.62 OK
TestDesign 438.59 335.73 102.86 NOTE
calidad 438.40 426.19 12.21 OK
pxmake 438.18 430.65 7.53 OK
teal 438.16 425.95 12.21 OK
PlasmaMutationDetector 438.15 384.59 53.56 OK
quanteda 438.12 263.75 174.37 OK
em 437.57 383.30 54.27 NOTE
RprobitB 437.10 364.45 72.65 OK
SubtypeDrug 437.02 394.40 42.62 OK
hmmTMB 436.70 221.11 215.59 OK
bigergm 436.59 345.16 91.43 OK
paws.compute 436.46 300.79 135.67 OK
serrsBayes 436.24 371.44 64.80 OK
FGLMtrunc 435.96 402.49 33.47 NOTE
csmpv 435.06 419.44 15.62 OK
scoper 434.25 388.94 45.31 OK
rsat 434.10 376.64 57.46 OK
parameters 433.94 407.27 26.67 OK
ecostate 433.46 420.82 12.64 OK
DImodelsMulti 433.27 428.92 4.35 OK
ssdtools 432.72 320.89 111.83 OK
spatstat.model 432.64 394.64 38.00 NOTE
topologyGSA 431.95 386.18 45.77 OK
autoGO 431.55 380.66 50.89 OK
SpatialPosition 431.51 403.40 28.11 OK
SSN2 431.15 410.49 20.66 OK
portvine 431.14 308.96 122.18 OK
PCMBaseCpp 430.85 298.80 132.05 NOTE
truncnormbayes 430.41 292.98 137.43 NOTE
flexsurv 429.96 380.90 49.06 OK
nlcv 429.57 390.36 39.21 NOTE
nlmixr2lib 429.46 421.39 8.07 OK
netdiffuseR 429.22 321.85 107.37 ERROR
psychotree 429.07 421.73 7.34 OK
scpoisson 428.93 419.07 9.86 NOTE
corncob 428.91 422.12 6.79 OK
SCdeconR 428.70 380.49 48.21 OK
microbial 428.06 392.65 35.41 OK
spatialwarnings 428.00 340.75 87.25 OK
udpipe 427.72 301.58 126.14 NOTE
datawizard 427.61 415.47 12.14 OK
fitdistrplus 426.88 411.25 15.63 OK
intrinsicFRP 426.76 261.39 165.37 OK
statnet 426.74 420.04 6.70 NOTE
virtualPollen 426.59 415.61 10.98 NOTE
paleopop 426.36 386.84 39.52 OK
symbolicDA 426.22 408.00 18.22 OK
MedianaDesigner 425.88 344.34 81.54 NOTE
ulrb 425.61 420.61 5.00 OK
CensSpatial 425.13 376.34 48.79 OK
breakDown 424.60 420.02 4.58 OK
metapack 424.52 62.36 362.16 OK
sgboost 424.42 415.06 9.36 OK
redlistr 424.34 394.99 29.35 OK
lsirm12pl 424.05 270.16 153.89 OK
recipes 423.71 399.91 23.80 OK
ldt 423.63 69.71 353.92 OK
profoc 423.42 272.00 151.42 OK
CoSMoS 423.31 408.10 15.21 OK
mlr3mbo 423.24 416.89 6.35 OK
clustNet 422.54 411.80 10.74 OK
RcmdrPlugin.BiclustGUI 422.27 372.44 49.83 NOTE
EvidenceSynthesis 422.03 413.13 8.90 OK
Mega2R 421.47 378.84 42.63 OK
cvms 420.86 404.17 16.69 OK
scGOclust 420.20 366.90 53.30 OK
biomod2 420.02 378.75 41.27 OK
brms.mmrm 419.60 385.97 33.63 OK
tidyterra 419.53 391.75 27.78 OK
mixhvg 419.34 370.11 49.23 OK
SAMprior 419.26 400.12 19.14 OK
LaMa 419.19 366.20 52.99 OK
mappoly 419.07 279.00 140.07 NOTE
grizbayr 418.89 414.41 4.48 NOTE
MGDrivE2 417.68 403.53 14.15 NOTE
scGate 417.29 363.50 53.79 OK
BGVAR 417.20 325.25 91.95 NOTE
gratia 416.47 396.05 20.42 OK
sephora 416.28 367.30 48.98 OK
gecko 416.26 371.80 44.46 OK
voluModel 416.12 390.15 25.97 OK
meta 416.09 345.73 70.36 OK
pressuRe 416.08 374.42 41.66 OK
bipd 416.01 411.44 4.57 OK
fusen 415.24 406.87 8.37 OK
PhylogeneticEM 415.17 372.03 43.14 OK
RKEEL 415.13 331.51 83.62 OK
SpatialDDLS 415.00 378.79 36.21 OK
mcmcsae 414.95 324.70 90.25 OK
forecastML 414.92 404.37 10.55 OK
sbm 414.66 386.26 28.40 OK
prophet 414.60 256.83 157.77 NOTE
changepoints 414.17 310.66 103.51 NOTE
red 414.06 368.23 45.83 OK
semfindr 413.42 407.14 6.28 OK
scPloidy 411.98 385.61 26.37 OK
exactextractr 411.84 343.30 68.54 NOTE
pomdp 411.48 357.92 53.56 OK
tergm 411.15 392.07 19.08 OK
np 410.95 355.99 54.96 OK
lorad 410.39 407.63 2.76 OK
paws.machine.learning 409.99 265.77 144.22 OK
RVA 409.59 370.49 39.10 OK
AgroR 409.29 342.99 66.30 OK
censored 409.18 396.12 13.06 OK
psSubpathway 409.16 366.63 42.53 OK
telescope 409.04 404.39 4.65 OK
mapmisc 408.64 382.92 25.72 OK
RBesT 408.46 205.28 203.18 NOTE
wqtrends 408.08 400.24 7.84 OK
bunchr 407.81 405.44 2.37 NOTE
CSHShydRology 407.74 370.48 37.26 OK
AICcmodavg 407.59 340.02 67.57 OK
fio 407.30 38.37 368.93 OK
fitbitViz 407.07 358.50 48.57 OK
bws 406.85 129.78 277.07 NOTE
pliman 406.77 327.59 79.18 OK
ppseq 406.34 398.41 7.93 OK
spNetwork 405.73 243.84 161.89 OK
phangorn 405.68 350.76 54.92 OK
waves 405.66 388.77 16.89 OK
meteo 405.42 363.93 41.49 OK
PartialNetwork 405.03 110.51 294.52 OK
gateR 404.64 362.76 41.88 OK
strvalidator 403.95 338.30 65.65 NOTE
paws.management 403.57 289.55 114.02 OK
dartR.sim 403.34 361.33 42.01 OK
msma 403.20 399.76 3.44 OK
pkgndep 402.94 390.22 12.72 OK
gsDesign2 402.89 375.93 26.96 OK
fdapace 402.64 184.51 218.13 OK
survstan 402.29 211.41 190.88 NOTE
RcppAlgos 402.25 171.82 230.43 OK
BayesMallows 402.01 179.01 223.00 OK
ProtE 402.01 358.58 43.43 OK
